Enrichment
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
| Field | HubSpot Property | Type | Source | Notes |
|---|---|---|---|---|
| Company Name | name | String | Baseloop | - |
| Domain | domain | String | Baseloop | Used for deduplication |
| Industry | industry | Dropdown | Baseloop | Mapped to standard list |
| Employee Count | numberofemployees | Number | Baseloop | Point-in-time |
| HQ Country | country | String | Baseloop | - |
| HQ City | city | String | Baseloop | - |
| Field | HubSpot Property | Type | Source | Notes |
|---|---|---|---|---|
| Fit Score | baseloop_fit_score | Number | Baseloop | 0-100 |
| Tier | baseloop_tier | Dropdown | Baseloop | Best/Good/Moderate/Low |
| International | has_multi_country | Boolean | Baseloop | 2+ countries |
| Remote Policy | remote_policy | Dropdown | Baseloop | Remote/Hybrid/Office |
| Monthly Movements | monthly_movements | Number | Calculated | Onboards + offboards |
| Field | HubSpot Property | Type | Source | Notes |
|---|---|---|---|---|
| CRM | tech_crm | String | Baseloop | Salesforce, HubSpot, etc. |
| HR System | tech_hris | String | Baseloop | Workday, BambooHR, etc. |
| IT Tools | tech_it_stack | String | Baseloop | ServiceNow, Jira, etc. |
| Field | HubSpot Property | Type | Source | Notes |
|---|---|---|---|---|
| Funding Stage | funding_stage | Dropdown | Baseloop | Seed, A, B, etc. |
| Last Funding | last_funding_date | Date | Baseloop | - |
| Funding Amount | last_funding_amount | Number | Baseloop | USD |
| Revenue Estimate | estimated_revenue | Number | Baseloop | USD |
| Field | HubSpot Property | Type | Source | Notes |
|---|---|---|---|---|
| First Name | firstname | String | Baseloop | - |
| Last Name | lastname | String | Baseloop | - |
email | String | Baseloop | Verified | |
| Job Title | jobtitle | String | Baseloop | Raw title |
| LinkedIn URL | linkedin_profile | String | Baseloop | Full URL |
| Field | HubSpot Property | Type | Source | Notes |
|---|---|---|---|---|
| Phone | phone | String | Baseloop | Work phone |
| Mobile | mobilephone | String | Baseloop | Direct mobile |
| Seniority | seniority_level | Dropdown | Derived | Junior/Medior/Senior |
| Department | department | Dropdown | Derived | IT, HR, Ops, etc. |
| Field | HubSpot Property | Calculation |
|---|---|---|
| Email Verified | email_verified | Verification API |
| Email Domain Match | email_domain_match | Email domain = company domain |
| Persona | persona | Title mapping |
| ICP Role | icp_role | Title in ICP title list |
| Keywords | Seniority Level |
|---|---|
| VP, Head of, Director | Senior |
| Manager, Lead, Senior | Medior |
| Specialist, Coordinator, Associate | Junior |
| CEO, CTO, CIO, CFO, CPO | Executive |
| Keywords | Department |
|---|---|
| IT, Technology, Systems, Infrastructure | IT |
| HR, People, Talent, Recruiting | HR |
| Office, Workplace, Facilities | Operations |
| Procurement, Purchasing | Procurement |
| Field | Required for Import |
|---|---|
| ✅ Yes | |
| First Name | ✅ Yes |
| Last Name | ✅ Yes |
| Company Name | ✅ Yes |
| Job Title | ✅ Yes |
| Fit Score | ✅ Yes |
| Phone | ❌ No (preferred) |
| ❌ No (preferred) |
| Field | Format | Example |
|---|---|---|
| lowercase | [email protected] | |
| Phone | E.164 | +14155551234 |
| LinkedIn URL | Full URL | https://linkedin.com/in/johndoe |
| Domain | No protocol | company.com |
| Country | ISO 2-letter | US, GB, DE |